3rd competition FEI Indoor World Cup Driving
Amsterdam (Ned)
13 & 14 December 2001


World Cup 14/12
place
competitor
time
pen.points total prize money WCP
1 Harry de Ruyter (Ned) 138,90 5 143,90 Fl. 15000,- 10
2 Chester Weber (Usa) 141,92 5 146,92 Fl. 9750,- 7
3 Gert Schrijvers (Bel) 150,70 0 150,70 Fl. 6750,- 5
4 IJsbrand Chardon (Ned) 143,35 15 158,35 Fl. 5625,- 3
5 Ton Monhemius (Ned) 154,29 5 159,29 Fl. 4500,- 2
6 Werner Ulrich (Sui) 171,46 5 176,46 Fl. 3375,- 1




Warm Up 13/12
place
competitor
time pen.points total prize money
1 IJsbrand Chardon (Ned) 151,18 0 151,18 Fl. 4800,-
2 Harry de Ruyter (Ned) 150,18 15 165,18 Fl. 3000,-
3 Gert Schrijvers (Bel) 160,87 5 165,87 Fl. 2475,-
4 Ton Monhemius (Ned) 159,67 15 174,67 Fl. 2025,-
5 Chester Weber (Usa) 168,79 10 178,79 Fl. 1575,-
6 Werner Ulrich (Sui) 165,92 15 180,92 Fl. 1125,-

Course Designer: Joop Brink (Ned)
Judges: Enno Georg (Ger), Gé König (Ned)