6th competition FEI Indoor World Cup Driving
Bordeaux (Fra)
7 & 9 February 2003


World Cup 09/02
place competitor time r. I pen. r. I
tot. r. I (place)
pen. r. II tot. r. I + II WCP
1 Michael Freund (Ger) 99.85 0 99.85 (1) 0 195.60 10
2 Gert Schrijvers (Bel) 97.68 10 107.68 (3) 5 204.73 7
3 Boyd Exell (Aus) 107.67 0 107.67 (2) 5 216.42 5
4 Rainer Duen (Ger) 110.89 0 110.89 - - 3
5 Werner Ulrich (Sui) 122.19 20 142.19 - - 2
6 Patrick Rebulard (Fra) EL - - - - 0




Warm Up 07/02
place competitor time r. I pen. r. I
tot. r. I
1 Boyd Exell (Aus) 104.76 0 104.76
2 Gert Schrijvers (Bel) 109.83 5 114.83
3 Michael Freund (Ger) 102.67 15 117.76
4 Rainer Duen (Ger) 123.19 5 128.19
5 Patrick Rebulard (Fra) 135.97 5 140.97
6 Werner Ulrich (Sui) 147.76 10 157.76

Course Designer: Falk Böhnisch (Ger)
Judges: Manuel Ubeda (Esp), Mia Hellmann (Fra, President), José Canelas