9th competition FEI Indoor World Cup Driving
Göteborg (Swe)
29 & 30 March 2003


World Cup 30/03
place competitor time pen.
tot.
WCP
1 Christoph Sandmann (Ger) 85.50 0 85.50 10
2 Michael Freund (Ger) 82.92 5 87.92 7
3 Boyd Exell (Aus) 83.00 10 93.00 5
4 Fredrik Persson (Swe) 88.16 15 103.16 3
5 Mark Weusthof (Ned) 96.60 10 106.60 2
6 Tomas Eriksson (Swe) ELI - - 0




Warm Up 29/03
place competitor time pen.
tot.
1 Michael Freund (Ger) 85.47 0 85.47
2 Christoph Sandmann (Ger) 88.67 0 88.67
3 Boyd Exell (Aus) 85.09 0 90.09
4 Mark Weusthof (Ned) 98.81 0 98.81
5 Fredrik Persson (Swe) 91.51 10 101.51
6 Tomas Eriksson (Swe) 91.81 20 111.81

Course Designer: Dan Henriksson (Swe)
Judges: Gé König (Ned), Mia Hellmann (Fra), Gun Hagring (Swe)