2nd competition FEI World Cup Driving
Stockholm (SWE) 28 & 29 November 2003

World Cup 29/11
place competitor time r. I pen. r. I
tot. r. I
1 Freund, Michael (Ger) 102.20 0 102.20
2 Exell, Boyd (Aus) 100.46 5 105.46
3 Påhlson, Nicke (Swe) 106.07 5 111.07
4 Schrijvers, Gert (Bel) 109.97 10 119.97
5 Chardon, Ijsbrand (Ned) 102.17 20 122.07
6 Eriksson, Tomas (Swe) 127.25 25 152.25




Warm Up 28/11
place competitor time r. I pen. r. I
tot. r. I
1 Freund, Michael (Ger) 97.36 5 102.36
2 Chardon, Ijsbrand (Ned) 97.52 10 107.52
3 Schrijvers, Gert (Bel) 106.74 5 111.74
4 Exell, Boyd (Aus) 102.00 10 112.00
5 Påhlson, Nicke (Swe) 109.44 5 114.44
6 Eriksson, Tomas (Swe) 105.60 15 120.60
Extra Competition 30/11
place competitor time r. I pen. r. I
tot. r. I
1 Freund, Michael (Ger) 98.06 0 98.06
2 Eriksson, Tomas (Swe) 96.44 10 106.44
3 Påhlson, Nicke (Swe) 107.52 10 117.52
4 Schrijvers, Gert (Bel) 101.53 20 121.53
5 Chardon, Ijsbrand (Ned) 116.98 20 136.98
6 Exell, Boyd (Aus) 122.26 15 137.15



Course Designer: Dan Hendriksson (Swe)
Judges: Mia Hellman (Swe), Gun Hagring (Swe), Ulf Hammargren (Swe)