3th competition FEI World Cup Driving
Stockholm (SWE) 26 & 27 November 2004

World Cup 27/11
place competitor time r. I pen. r. I
tot. r. I
WCP
1. Michael Freund (Ger) 114,95 5 119,59 10
2. Tomas Eriksson (Swe) 119,42 5 124,42 -
3. Chester Weber (Usa) 122,85 10 132,85 7
4. Boyd Exell (Aus) 119,09 15 134,09 5
5. Jan Erik Palsson (Swe) 128,31 30 158,31 3
6. Fredrik Persson (Swe) 151,98 20 176,98 2


Warm Up 26/11
place competitor time r. I pen. r. I
tot. r. I
1. Michael Freund (Ger) 122.25 5 127,25
2. Tomas Eriksson (Swe) 124.73 10 134.73
3. Jan Eric Pahlson (Swe) 138,28 5 143.28
4. Boyd Exell (Aus) 142,74 10 152,74
5. Chester Weber (Usa) 145,09 40 185,09
6. Fredrik Persson (Swe) EL


Extra Competition 28/11
place competitor time r. I pen. r. I
tot. r. I
1. Michael Freund (Ger) 112,47 5 117,47
2. Jan Eric Palsson (Swe) 129,48 15 144,48
3. Tomas Eriksson (Swe) 129,89 15 144,89
4. Boyd Exell (Aus) 133,06 20 153,06
5. Fredrik Persson (Swe) 135,89 20 155,89
6. Ulf Mattsson (Swe) 142,94 25 167,97



Course Designer: Dan Henriksson (Swe)
Judges: Klaus Peppersack (Ger)p., Gun Gagrin (Swe), Ulf Hammargren (Swe), Margareta Wetterberg (Swe)