Standings Indoor World Cup Season 2004/2005:
| Final Standings after 7 events | ||||||||||
| Hannover | Stuttgart | Stockholm | Mechelen | Leipzig | Den Bosch | Göteborg | Total | |||
| 1 | IJsbrand Chardon | NED | 10 | 7 | 7 | 10 | 34 | |||
| 1 | Michael Freund | GER | 7 | X | 10 | 10 | X | 7 | 34 | |
| 3 | Werner Ulrich | SUI | 7 | 5 | 10 | 5 | 27 | |||
| 4 | Boyd Exell | AUS | 10 | 5 | 7 | 2 | 24 | |||
| 5 | Nicke Pålsson | SWE | 3 | 3 | 10 | 3 | 19 | |||
| 6 | Chester Weber | USA | 2 | 3 | 7 | 12 | ||||
| 7 | Tomas Eriksson | SWE | 3 | X | 5 | 3 | 11 | |||
| 8 | Zoltan Lazar | HUN | 2 | 2 | 5 | 9 | ||||
| 9 | Jozsef Dobrovitz | HUN | 1 | 5 | 2 | 8 | ||||
| 10 | Christoph Sandmann | GER | 5 | 5 | ||||||
| 11 | Fredrik Persson | SWE | 2 | 1 | 1 | 4 | ||||
| 12 | Gert Schrijvers | BEL | 3 | 3 | ||||||
| 13 | Steffen Scholz | GER | 2 | 2 | ||||||
| 14 | Hansjörg Hammann | GER | 1 | 1 | ||||||
| 14 | Achille Snoeys | BEL | 1 | 1 | ||||||
Final standings Indoor World Cup Season 2003/2004
Final standings Indoor World Cup Season 2002/2003
Final standings Indoor World Cup Season 2001/2002