|
World Cup 22/1
|
||||||||
| place | competitor | time round I | pen. round I |
total
|
time round II | pen. round II | total I+II | WCP |
| 1. | Michael Freund (Ger) | 116,73 | 0 | 116,73 | 110,53 | 0 | 227,26 | 10 |
| 2. | Christoph Sandmann (Ger) | 113,12 | 0 | 113,12 | 118,10 | 5 | 236,22 | 7 |
| 3. | Ijsbrand Chardon (Ned) | 112,53 | 0 | 112,53 | 116,31 | 10 | 238,84 | 5 |
| 4. | Werner Ulrich (Sui) | 118,65 | 0 | 118,65 | 3 | |||
| 5. | Tomas Eriksson (Swe) | 125,04 | 5 | 130,04 | 2 | |||
| 6. | Steffen Scholz (Ger) | 136,17 | 0 | 136,17 | 1 | |||
|
Warm up 20/1
|
||
| place | competitor | total |
| 1. | Ijsbrand Chardon (Ned) | 110,78 |
| 2. | Christoph Sandmann (Ger) | 121,15 |
| 3. | Werner Ulrich (Sui) | 128,39 |
| 4. | Michael Freund (Ger) | 130,81 |
| 5. | Tomas Eriksson (Swe) | 134,45 |
| 6. | Steffen Scholz (Ger) | 141,90 |
| Course Designer: | Dr. Wolfgang Asendorf (Ger) |
| Judges: | Ge König (Ned), Dr. Hanfried Haring (Ger) |