3rd competition FEI World Cup Driving
Stockholm (Swe) 25 - 26 november 2005

World Cup 26/10
place competitor time pen.
total
WCP
1. Fredrik Persson (Swe) 121,42 10 131,42 10
2. Ysbrand Chardon (Ned) 131,76 0 131,76 7
3. Zoltan Lazar (Hun) 126,71 10 136,71 5
4. Daniel Würgler (Sui) 133,21 10 143,21 3
5. Tomas Eriksson (Swe) 124,04 20 144,04 2
6. Jozsef Boszik (Hun) 133,80 15 148,80 1

Warm up 25/11
place competitor time round I pen. round I total
1. Daniël Würgler (Sui) 130,11 5 135,11
2. Zoltan Lazar (Hun) 130,24 5 135,24
3. Tomas Eriksson (Swe) 125,84 10 135,84
4. Fredrik Persson (Swe) 125,86 20 145,86
5. Jozsef Bozsik (Hun) 141,84 5 146,84
6. Ysbrand Chardon (Ned) 156,85 15 171,85

Course Designer: Dan Henriksson (Swe)
Judges: Klaus Peppersack (Ger)p., Gun Hagring(Swe), Ulf Hammargren (Swe), Margareta Wetterberg (Swe)