4th competition FEI World Cup Driving
Geneva (Sui) 8 - 10 december 2006

World Cup 10/12
place competitor time R. I pen. R I total R I time R 2 pen. R2 Total WCP
1. IJsbrand Chardon (Ned) 143.87 0 143.87 119.78 0 263.65 10
2. Benjamin Aillaud (Fra) 136.30 5 141.30 124.04 10 275.34 7
3. Koos de Ronde (Ned) 143.27 5 148.27 118.35 20 286.62 5
4. Werner Ulrich (Sui) 143.53 5 148.53 3
5. Theo Timmerman (Ned) 152.90 10 162.90 2
6. Daniël Würgler (Sui) AB 1


Warm up 08/12
place competitor time R. I pen. R I total R 1 time R 2 pen. R 2 total R 1 + 2
1. Benjamin Aillaud (Fra) 154.13 0 154.13 123.50 0 277.63
2. Koos de Ronde (Ned) 155.41 5 160.41 121.50 5 286.91
3. Werner Ulrich (Sui) 156.44 25 180.44 EL
4. Daniël Würgler (Sui) 165.72 15 180.72
5. Theo Timmerman (Ned) 161.27 20 181.27
6. IJsbrand Chardon (Ned) 154.24 30 184.24


Extra competition (grooms driving 2nd phase) 09/12
place competitor Total
1. Koos & Peter de Ronde 277.48
2. Ijsbrand & Paulien Chardon 282.28
3. Benjamin Aillaud & Daniel Mercadier 296.51
4. Theo Timmerman & Frank Putman 303.47
5. Daniël Würgler & Lea Schmidlin 304.94
6. Werner Ulrich & Adrian Gfeller 311.77

Course Designer: Falk Böhnisch (Ger), Michel Gerber (Sui)
Judges: Hans Peter Rüschlin (Sui), Jean Michel Martin (Sui), Falk Böhnisch (Ger)