5th competition FEI World Cup Driving
Mechelen (Bel) 29 - 30 December 2006


World Cup 30/12
place time R. ! pen. R I otal R I pen. R II total WCP
1. Michael Freund (Ger) 128.04 0 128.04 0 228.05 10
2. Ijsbrand Chardon (Ned) 127.93 5 132.93 5 231.99 7
3. Gert Schrijvers (Bel) 134.00 15 149.00 0 248.23 -
4. Werner Ulrich (Sui) 135.10 15 150.10 5
5. Attila Bardos (Hun) 142.19 10 152.19 3
6. Geert Debrauwer (Bel) 152.93 15 167.93 2
7. Joszef Dobrovitz (Hun) 154.84 15 169.84 1
8. Laszlo Juhasz (Hun) 153.31 20 173.31 1


Warm up 29/12
place competitor time round I pen. round I total
1. Werner Ulrich (Sui) 132.70 10 142.70
2. Laszlo Juhasz (Hun) 133.33 10 143.33
3. Gert Schrijvers (Bel) 135.21 10 145.21
4. Michael Freund (Ger) 125.52 20 145.52
5. Attila Bardos (Hun) 137.35 10 147.35
6. Jozsef Dobrovitz (Hun) 134.36 15 19.36
7. Geert Debrauwer (Bel) 166.74 15 181.74
8. IJsbrand Chardon (Ned) EL

Course Designer: Falk Böhnisch (Ger)
Judges: Franz Vetter (Ger), Bert Jambon (Bel), Johan Jacobs (Ned)-TG