TRY OUT competition FEI World Cup Driving
Budapest (Hun) 8 - 10 december 2007

World Cup 09/12
place competitor pen. R I time R. I pen. R 2 time. R 2 Total
1. Ijsbrand Chardon (Ned) 0 122.00 0 113.81 235.81
2. Zoltan Lázár (Hun) 0 128.90 5 120.46 249.36
3. Boyd Exell (Aus) 5 133.94 5 116.84 250.78
4. Atilla Bardos (Hun) 0 138.11
5. Lajos Moro (Hun) 15 151.27
6. Csaba Vaczi (Hun) 10 156.43
7. Josef Leibetseder (Aut) 5 166.45
8. Felix Brasseur (Bel) 5 168.27
9. Laszlo Juhasz (Hun) 10 170.78
10. Christian Schlögelhofer (Aut) 10 173.90
11. Jozsef Dobrovitz (Hun) 25 191.44


Warm up 08/12
place competitor pen time
1. Boyd Exell (Aus) 0 125,25
2. IJsbrand Chardon (Ned) 0 126,50
3. Zoltan Lázár (Hun) 10 141,32
4. Csaba Vaczsi (Hun) 0 146,70
5. Jozsef Dobrovitz (Hun) 20 150,51
6. Atilla Bardos (Hun) 5 159,87
7. Felix Brasseur (Bel) 20 190,36
8. Lajos Moro (Hun) 35 211,76
9. Christian Schlögelhofer (Aut) 50 249,18
10. Laszlo Juhasz (Hun) EL
11. Josef Leibetseder (Aut) EL



Course Designer: Gábor Fintha (Hun)
Judges: Dr. Franz Josef Vetter (Ger), Diana Brownlie (Gbr), Joszef Borka (Hun)
Ground Jury: Wolfgang Csar (Aut) and Barna Feher (Hun)