|
World Cup 09/12
|
||||||||
| place | competitor | time R. I | pen. R I | total R I | time R 2 | pen. R2 | Total | WCP |
| 1. | Mark Weusthof (Ned) | 151.94 | 10 | 161.94 | 122.99 | 0 | 284.93 | 10 |
| 2. | Benjamin Aillaud (Fra) | 159.96 | 0 | 159.96 | 134.01 | 15 | 308.97 | 7 |
| 3. | Daniël Würgler (Sui) | 164.59 | 0 | 164.59 | 143.94 | 20 | 328.53 | - |
| 4. | Koos de Ronde (Ned) | 154.74 | 10 | 164.74 | 5 | |||
| 5. | Werner Ulrich (Sui) | 166.08 | 0 | 166.08 | 3 | |||
| 6. | Tomas Eriksson (Swe) | 155.88 | 15 | 170.88 | 2 | |||
|
Warm up 07/12
|
||||
| place | competitor | time | pen. | total |
| 1. | Koos de Ronde (Ned) | 161.87 | 0 | 161.87 |
| 2. | Tomas Eriksson (Swe) | 171.91 | 5 | 176.91 |
| 3. | Mark Weusthof (Ned) | 187.16 | 0 | 187.16 |
| 4. | Benjamin Aillaud (Fra) | 167.91 | 20 | 187.91 |
| 5. | Werner Ulrich (Sui) | 183.67 | 5 | 188.67 |
| 6. | Daniël Würgler (Sui) | 220.25 | 20 | 240.25 |
|
Extra competition 08/12
|
||||
| place | competitor | time | pen. | total |
| 1. | Benjamin Aillaud (Fra) | 134.67 | 0 | 134.67 |
| 2. | Koos de Ronde (Ned) | 131.39 | 5 | 136.39 |
| 3. | Daniël Wuurgler (Sui) | 137.58 | 0 | 137.58 |
| 4. | Tomas Eriksson (Swe) | 133.55 | 5 | 138.55 |
| 5. | Mark Weusthof (Ned) | 134.91 | 5 | 139.91 |
| 6. | Werner Ulrich (Sui) | 144.14 | 0 | 144.14 |
| Course Designer: | Falk Böhnisch (Ger), Michel Gerber (Sui) |
| Judges: | Hans Peter Rüschlin (Sui), Jean Michel Martin (Sui), Falk Böhnisch (Ger) |